| Model | YS-15kg |
| Batch Capacity | 5kg-15kg/batch |
| Roasting Output | 40~60kg/hour |
| Heating Source | LPG gas(propane)/Natural Gas/Electric |
| Heating Method | Semi hot air and semi direct fire |
| Control Panel | Touchscreen control panel/button-based control panel |
| Airflow Control | YES |
| Beans Temperature Control | YES |
| Voltage | AC 220~240V 50Hz |
| Roasting Time | 10-15 minutes/drum (after preheat at 200℃) |
| Temperature Range | 0-300℃ adjustable |
| Drum Construction | Cast iron double-layers drum |
| Cooling Time | 1-2 minutes |
| Total Power | 2.8Kw (gas type), 38Kw (electric type) |
| Machine Weight | 800KG |
| Machine Dimension(W*D*H) | 1881*2290*2279mm |
| Packaging Size | 1980*1050*1980mm(coffee roaster) 760*510*2060mm(control panel and chaff cyclone) |
| Gross Weight | approx.872KG |
| Body Color | Black/White/Customize |
| Drum Housing Color | Stainless steel/Gold/Copper/Customize |
| Package | Wooden box |
| Accessories | Maintenance Tool Box*1, Allen Wrench Set*1, Cleaning Brusher*1, Data Logger USB Cable*1, Circuit Fuses*2, User Manual*1 |
| Software | Artisan(free)/Cropster |
| Certificate | CE/RoHS |
| Warranty | 1 year limited (can be extended to 2 years with upcost) |










