| Model | PH3000 Pro |
| Drum Construction | Cast iron |
| Batch Capacity | 1-3kg/batch |
| Roasting Output | 9~12kg/hour |
| Cooling Time | 1-2 minutes |
| Heating Source | LPG gas(propane) |
| Heating Method | Semi-fire semi-hot air roasting |
| Control Panel | Press buttons control panel with LED display |
| Airflow Control | Manual damper |
| Voltage | AC 220~240V 50/60Hz |
| Total Power | 700W |
| Roasting Time | 6~15 minutes/drum (after preheat at 180℃) |
| Temperature Range | 0-300℃ adjustable |
| Drum Speed | 0-85RPM |
| Rate of Rise (RoR) | 1-25°C/minutes |
| Pressure Gauge | Yes, for gas pressure |
| Magnehelic Pressure Gauge | Yes, for air pressure |
| Temperature Sensing | Two probes, for beans temperature and airflow temperature |
| Manual Damper | Yes, for precise airflow control |
| Machine Weight | 260KG |
| Chaff Cyclone Weight | 30KG |
| Machine Dimension(W*D*H) | W1250*D500*H1500mm |
| Packaging Size |
1460*680*1490mm (coffee roaster) 1020*440*440mm (chaff cyclone) |
| Gross Weight | approx.320KG |
| Body Color | Black/white |
| Drum Housing Color | Stainless steel/Rose gold/Customize |
| Package | Wooden case&film plastic |
| Accessories | Cooling tray *1, chaff cyclone collector*1, sample spoon*1, exhaust duct*1, chimney pipe*1, gas hose*1, pressure regulator*1, LED light*1, pipe clamps*4, Allen Wrench Set*1, power cord 1*, igniter*1, User Manual*1 |
| Warranty | 1 year limited (can be extended to 2 years with upcost) |












