| Model | YS-900W | YS-770W | YS-1500W | YS-770 Pro |
| Type | horizontal | horizontal | horizontal | vertical |
| Main Features | without emergency stop button | with emergency stop button | with emergency stop button and auto counting | with emergency stop button |
| Temperature Display | PID/digital | PID/digital | PID/digital | PID/digital |
| Voltage | AC 110/220V 50~60Hz | AC 110/220V 50~60Hz | AC 110/220V 50~60Hz | AC 110/220V 50~60Hz |
| Power | 750W | 850W | 850W | 850W |
| Control Tempt | 0-300℃(adjustable) | 0-300℃(adjustable) | 0-300℃(adjustable) | 0-300℃(adjustable) |
| Sealing Speed | 0-12m/min | 0-24m/min | 0-24m/min | 0-24m/min |
| Sealing Width | 5-12mm | 5-12mm | 6-15mm | 6-15mm |
| Film Thickness | 0.02-0.80mm | 0.02-0.80mm | 0.02-0.80mm | 0.02-0.80mm |
| Convery Loading | ≤5KG | ≤6KG | ≤6KG | ≤6KG |
| Adjustable Height | / | / | / | 35cm Max |
| Dimension(L*W*H) | 810*370*320mm | 810*370*320mm | 810*370*320mm | 885*415*370 mm |
| Weight | 20kg | 23kg | 23kg | 25kg |
| Accessories | power supply wire*1, screwdriver*1, wrench*1, polytef teflon belt*1, sealing wheels(in the machine)*1, Print wheel(the blue box)*1, User Manual | |||











