| Model | YS-20kg | YS-30kg | YS-60kg |
| Batch Capacity | 15-22kg/batch | 25-33kg/batch | 50-60kg/batch |
| Roasting Output | 88kg/hour | 132kg/hour | 180kg/hour |
| Heating Source | LPG gas(propane)/Natural Gas | LPG gas(propane)/Natural Gas | LPG gas(propane)/Natural Gas |
| Heating Method | half direct fire and semi hot air | half direct fire and semi hot air | half direct fire and semi hot air |
| Control Panel | Siemens Touch-screen control panel | Siemens Touch-screen control panel | Siemens Touch-screen control panel |
| Airflow Control | YES |
YES | YES |
| Beans Temperature Control | YES | YES | YES |
| Roasting Time | 15-20 minutes/drum | 15-20 minutes/drum | 15-20 minutes/drum |
| Temperature Range | 0-400℃ adjustable | 0-400℃ adjustable | 0-400℃ adjustable |
| Drum Construction | Double-wall stainless steel drum with cast iron side plates | Double-wall stainless steel drum with cast iron side plates | Double-wall stainless steel drum with cast iron side plates |
| Cooling Time | 3-5 minutes | 3-5 minutes | 3-5 minutes |
| Drum Motor | 1100W | 1100W | 2200W |
| Cooling Tray Motor | 2200W | 2200W | 4000W |
| Hot Air Motor | 750W | 750W | 2200W |
| Cooling Mixing Motor | 400W | 400W | 400W |
| Feeling Motor | 4000W | 4000W | 4000W |
| Total Power | 9.95Kw | 9.95Kw | 11Kw |
| Gross Weight | approx.1924KG | will be updated | will be updated |
| Body Color | Black/White/Customize | Black/White/Customize | Black/White/Customize |
| Drum Housing Color | Stainless steel/Gold/Copper/Customize | Stainless steel/Gold/Copper/Customize | Stainless steel/Gold/Copper/Customize |
| Software | Artisan(free)/Cropster | Artisan(free)/Cropster | Artisan(free)/Cropster |
| Certificate | CE/RoHS | CE/RoHS | CE/RoHS |
| Warranty | 1 year limited (can be extended to 2 years with upcost) | 1 year limited (can be extended to 2 years with upcost) | 1 year limited (can be extended to 2 years with upcost) |





